Room Rates
Belize Beach Resort Room Only Rates
| Accommodation | 2026 | 2027 | |||||
|---|---|---|---|---|---|---|---|
| Low Season May 1 - Dec 17, 2026 | High Season Jan 2 - April 30, 2026 | Holiday Season Dec 18, 2026 – Jan 1, 2027 | Low Season May 1 - Dec 17, 2027 | High Season Jan 2 - April 30, 2027 | Christmas Dec 18, 2027 – Jan 1, 2028 | ||
| Studio Suites | Garden View (#4A & B) | $180 | $220 | $250 | $180 | $260 | $290 |
| Loft Suites | Ocean Front (#2 & 3) | $270 | $320 | $370 | $270 | $370 | $425 |
| Ocean View (#5 & 6) | $220 | $290 | $330 | $220 | $345 | $380 | |
| Garden/Ocean View (#15) | $220 | $290 | $330 | $220 | $345 | $380 | |
| One Bedroom Suite | Pool/Garden View (#7A & B) | $200 | $240 | $285 | $200 | $285 | $330 |
| Two Bedroom Suites | Ocean Front (#1 & 10) | $370 | $450 | $495 | $370 | $520 | $570 |
| Ocean, Pool & Garden View (#8 & 9) | $335 | $425 | $475 | $335 | $485 | $550 | |
| Garden View (#12, 14, 16, 17) | $325 | $395 | $450 | $325 | $455 | $515 | |
| Three Bedroom Suites | Deluxe Ocean Front (#11) | $545 | $650 | $850 | $545 | $750 | $975 |
| Garden View (#18) | $390 | $485 | $600 | $390 | $560 | $690 | |
Rates are in $USD and do not include 9% government tax & 10% service charge.
Additional persons, per night (in applicable suites): US$25.00
Our family of 4 recently stayed at Xanadu for 8 nights. Although the resort is on the beach, you feel like you are in the rain forest.
Judi B